E-mail:
info@synotherm.cn
Icy LI
Email:icy@synotherm.cn
Skype:lingflame
Tel: +86 18670706222
Dan LIU
Email:dan@synotherm.cn
Skype:live:liudan_1
Tel: +86 18670708666
SPECIFICATION:
MODEL | CHAMBER SIZE | VOLTAGE(v) | POWER(kw) | Max temperature |
ASQF1400-1 | 100100100mm | 220 | 1 | 1400℃ |
ASQF1400-2 | 120120130mm | 220 | 2 | 1400℃ |
ASQF1400-3 | 150150150mm | 220 | 3 | 1400℃ |
ASQF1400-5 | 150150200mm | 220 | 4 | 1400℃ |
ASQF1400-8 | 200200200mm | 220 | 5 | 1400℃ |
ASQF1400-12 | 200x200x300mm | 220 | 7 | 1400℃ |
380 | 9 | |||
ASQF1400-36 | 300x300x400mm | 380 | 11 | 1400℃ |
PARAMETERS:
WORK TEMPERATURE | 1400℃ |
RATE TEMP | 1400℃ |
VACUUM | -0.1Mpa |
ATMOSPHERE | All inert gases, nitrogen, argon, carbon dioxide, water vapor |
HEATING RATE | ≤10℃/Min |
ACCURACY | ±1℃ |
HEATING ELEMENT | Silicon carbon rod (SiC) /Silicon molybdenum rod |
THERMOCOUPLE | B type |
VOLTAGE | 380V 50HZ |
VACUUM PUMP | VP125 |
Delivery time | 10-15 DAYS |
Characteristics:
Temp Range: RT~1400 ℃
The furnace adopts polycrystalline alumina fibers, with a balanced temperature field no pollution
Fully enclosed furnace structure, double-layer thickened steel plate shell, capable of withstanding a pressure of 0.1Mpa
The top, left, right, back are reinforced with 12mm solid square steel bars, which do not deform when vacuumed.
The Max vacuum degree can reach -0.08MPa
Standard vacuum range: Negative pressure -0.1mpa to positive pressure 0.02mpa
The temperature control system adopts industrial precision 0.2 level intelligent instruments, PID regulation, 30 50 segment programming
The furnace door has good sealing performance, with four handwheels tightly locking the furnace door silicone ring sealing
Standard Parts:
One fireproof brick for furnace door
One pair High temperature gloves
One Crucible clip
Two pcs Thermal elements
One vacuum pump
One manual